We have an offer of a wide variety of transmission belts which is made of top quality raw materials and is tested by quality controlling engineers. Using special cotton docks, these belts are made at the vendors’ site which are further impregnated with super grade rubber compound and vulcanized uniformly.
| Material | PVC |
| Thickness | 1.25-5.5 mm |
| Brand | Saurashtra |
| Standard | ISI standards |
| Width | 22 mm to 125 mm |
| Number of Ply | 1 ply to 4 ply |
| Material | Nylon Fabric Ply Rubber |
| Thickness | 4-6 mm |
| Color | GREY / HREEM |
| Usage/Application | For Tyre Industry |
| Max Width | 1000MM |
| Top Width | 200-1000 mm |
Saurashtra mill stores can offer Bare Top Canvas Belt for Tyre Industry. Top side is white fabric, bottom side will be grey / green coloured rubber belt.
| Brand | Saurashtra |
| Material | PU and Rubber |
| Size | 25 mm to 1050 mm |
| Color | Black |
| Thickness | 1.20-10 mm |
| Number of Ply | 2 ply to 10 ply |
Saurashtra Mill Stores have an offer of a wide variety of Power Transmission Belts which is made of top quality raw materials and is tested by quality controlling engineers. Transmission Belt is used using special cotton docks, these belts are made at the vendors’ site which are further impregnated with super grade rubber compound and vulcanized uniformly.
| Material | PU |
| Thickness | 2.5-15 mm |
| Brand | Saurashtra |
| Color | Black |
| Usage/Application | Industrial |
| Temperature | +30 deg C to +80 deg C |
| Working Pressure | 10-32 Mpa |
We provide our clients a wide range of Industrial Transmission Belts which has been publicized and nurtured by a team of professionals who conduct a total quality check which maintains the image of company in the competitive market.
| Brand | Saurashtra |
| Color | Yellow |
| Width | 25 mm to 1200 mm |
| Number of Plies | 2 Plies to 12 Plies |
| Tolerance in Length | 5 to 10 % |
| Tolerance in Width | 0.5% |
|
Grade of cotton Duck |
Tensile strength (km/cm ply) |
Elongation (%) |
|
34 oz |
60 - 70 |
15 - 19 |
|
32 oz |
55 - 59 |
15 - 19 |
|
30 oz |
50 - 54 |
16 - 19 |
|
28 oz |
45 - 49 |
16 - 19 |
|
26 oz |
40 - 44 |
17 - 20 |
| Usage/Application | For Machinery |
| Brand | Saurashtra |
| Belt Material | PU |
| Thickness | 1.25-15 mm |
| Working Pressure | 10-32 Mpa |
| Working Temperature | +30 deg C to +80 deg C |
We are a leading name in manufacturing and supplying of Machine Belts.
| Material | PVC |
| Belt Thickness | 1-5 mm |
| Application Area | Industrial Use |
| Brand | Saurashtra |
| Load Capacity | 100 kg |
| Wire Diameter | 0.8-3.0 mm |
We are a prominent manufacturer and supplier of Foundry Conveyor Belts.
| Material | PVC |
| Belt Thickness | 1-5 mm |
| Application Area | Industrial Use |
| Brand | Saurashtra |
| Load Capacity | 100 kg |
| Wire Diameter | 0.8-3.0 mm |
| Material | Rubber |
| Belt Width | 300-1400 mm |
| Belt Thickness | 1.50-15 mm |
| Cleat Height | 35-360 mm |
| SideWall Height | 40-400 mm |
| Brand | Saurashtra |
We are a leading name in supplying of Sidewall Conveyor Belt.
| Color | Black |
| Brand | Hindustan |
| Material | Rubber |
| Size | Available 25 mm to 1050 mm |
| Number of Ply | 2 Ply to 10 Ply |
We provide our clients a wide range of Rubber Transmission Belts which has been publicized and nurtured by a team of professionals who conduct a total quality check which maintains the image of company in the competitive market. Our trusted vendors make use of special cotton docks used for manufacturing of rubber transmission belting impregnated with super grade rubber compound and vulcanized uniformly.
| Brand | Saurashtra |
| Material | Rubber |
| Color | Black |
| Tensile Strength | 600 N/mm |
| Elongation | 4.0% |
We stock and supply the best quality Power Transmission Belt from top manufacturers. Built tough and designed to keep your power transmissions running smoothly, you'll locate the V-belt you need to eliminate slippage and alignment challenges and extend the life of your power unit. We also have timing belts made of neoprene for nonslip, quiet and positive performance in synchronous drives XL, L and H. Keep low tension manufacturing and food processing moving with a cut-to-length, urethane, round conveyor belt.
| Color | Black |
| Brand | Saurashtra |
| Material | Rubber |
| Application | Agricultural |
| Thickness | 5-12 mm |
| Roll Length | 1.25-5 m |
| Material | PVC |
| Belt Width | 40-120 mm |
| Belt Thickness | 0.55-10 mm |
| Length Of Belt | 50-100 m |
| Color | Black |
| Material | Solid Woven and PVC |
| Belt Width | 300 mm-2400 mm |
| Belt Thickness | 2.5-15 mm |
| Brand | Saurashtra |
| Single Fabric Strength | 56 N/mm |
